Scheduler status
| name | data type | constraints | description |
|---|---|---|---|
| status | SchedulerStatus | Scheduler status | |
| executorStatus | SchedulerExecutorStatus | The scheduler executor status. | |
| allowRun | array of number | IDs of Jobs that are allowed to run, although the scheduler is suspended | |
| messages | array of Message | Messages contained in the response (which should be shown to the user) | |
| responseInfo | ResponseInfo | ||
| inBackground | boolean | required boolean | Whether the job was pushed into the background. |
Example
{
"status" : "suspended",
"executorStatus" : "RUNNING",
"allowRun" : [ 12345, 12345 ],
"messages" : [ { }, { } ],
"responseInfo" : {
"responseCode" : "OK",
"responseMessage" : "...",
"property" : "..."
},
"inBackground" : true
}